top of page


Overall Points - Both Weight Divisions
Overall
Racer Name | Season Points | Sep 11th Points | July 21st Points | April 24th Race 1 Points | April 24th Race 2 Points | March 5th Points | Jan 15th Points |
---|---|---|---|---|---|---|---|
Beebe (H) | 39 | 8 | 8 | 9 | 1 | 7 | 6 |
LONE WOLF (L) | 27 | 9 | 9 | 9 | |||
Kevin Brosh (L) | 25 | 6 | 0 | 3 | 6 | 10 | 0 |
Snod (H) | 25 | 10 | 10 | 1 | 0 | 4 | |
Paul (L) | 24 | 8 | 9 | 0 | 7 | ||
Doug (L) | 23 | 9 | 5 | 6 | 3 | ||
Fly2 (H) | 23 | 7 | 3 | 6 | 7 | ||
Trevor (H) | 21 | 4 | 7 | 3 | 5 | 2 | |
JeffGordonJr (H) | 15 | 10 | 0 | 5 | |||
Wes (L) | 15 | 6 | 5 | 1 | 2 | 1 | |
A. Brown (L) | 12 | 1 | 8 | 3 | 0 | ||
Cannon (L) | 11 | 5 | 1 | 1 | 4 | 0 | |
El Wardo (L) | 11 | 1 | 10 | ||||
ChesterG (H) | 10 | 0 | 10 | ||||
Lemur (L) | 9 | 8 | 1 | ||||
Darin Carter (H) | 8 | 0 | 8 | ||||
Eat My Dust (H) | 7 | 7 | |||||
Cory Manning (L) | 7 | 1 | 5 | 0 | 1 | ||
Raymond (H) | 6 | 3 | 2 | 1 | 0 | ||
Mark (H) | 6 | 4 | 1 | 1 | |||
Cash (L) | 6 | 2 | 2 | 1 | 0 | 1 | |
Jo (L) | 5 | 1 | 4 | ||||
TripodS (H) | 5 | 4 | 1 | ||||
Breezy (L) | 3 | 1 | 2 | ||||
Swang Go (L) | 2 | 1 | 1 | ||||
Kevin 2 (L) | 2 | 1 | 1 | ||||
Awesome (H) | 2 | 1 | 1 | ||||
Rootball (L) | 2 | 1 | 1 | ||||
Garrison (H) | 2 | 1 | 1 | ||||
SlowLowe (L) | 1 | 0 | 1 | ||||
Tyler Knue (H) | 1 | 0 | 1 | ||||
Larry Brosh (H) | 1 | 1 | 0 |
Points - Heavy Weight Division 190lbs and up
Heavy
Racer Name | Season Points | Sept 11th Heavy | July 21st Points | April 24th Race 1 Points | April 24 Race 2 Points | March 5th Points | Jan 15th Points |
---|---|---|---|---|---|---|---|
Beebe | 53 | 9 | 9 | 9 | 8 | 10 | 8 |
Trevor | 38 | 7 | 8 | 9 | 9 | 5 | |
Snod | 32 | 10 | 10 | 6 | 0 | 6 | |
Fly2 | 31 | 8 | 6 | 7 | 10 | ||
Raymond | 19 | 6 | 5 | 8 | 0 | ||
JeffGordonJr | 17 | 10 | 0 | 0 | 7 | ||
Mark | 16 | 7 | 4 | 5 | |||
TripodS | 13 | 6 | 7 | ||||
ChesterG | 10 | 0 | 10 | ||||
Darin Carter | 9 | 0 | 9 | ||||
Eat My Dust | 8 | 8 | |||||
Awesome | 8 | 5 | 3 | ||||
Garrison | 7 | 3 | 4 | ||||
Larry Brosh | 7 | 7 | 0 | ||||
Tyler Knue | 4 | 0 | 4 | ||||
Points - Light Weight Division 189lbs and below
Light
Racer Name | Season Points | Sept 11 Light | July 21st Lights | April 24th Race 1 Points | April 24 Race 2 Points | March 5th Points | Jan 15th Points |
---|---|---|---|---|---|---|---|
Kevin Brosh | 34 | 9 | 0 | 8 | 7 | 10 | 0 |
Doug | 33 | 10 | 8 | 7 | 8 | ||
LONE WOLF | 29 | 10 | 9 | 10 | |||
Wes | 29 | 9 | 9 | 2 | 4 | 5 | |
Paul | 28 | 10 | 9 | 0 | 9 | ||
Cannon | 22 | 8 | 5 | 3 | 6 | 0 | |
Cash | 18 | 7 | 7 | 1 | 0 | 3 | |
Cory Manning | 16 | 3 | 6 | 0 | 7 | ||
A. Brown | 14 | 1 | 8 | 5 | 0 | ||
Lemur | 12 | 8 | 4 | ||||
El Wardo | 11 | 1 | 10 | ||||
Jo | 7 | 2 | 5 | ||||
Kevin 2 | 7 | 6 | 1 | ||||
SlowLowe | 6 | 0 | 6 | ||||
Swang Go | 5 | 3 | 2 | ||||
Breezy | 5 | 1 | 4 | ||||
Rootball | 5 | 4 | 1 | ||||
PLEASE NOTE: ALL CLASSES WILL BE BASED OFF OF A 10 KART COUNT.
POINT SYSTEM:
Season points are based on the total points accumulated for the season as follows:
Finishing position
1st place = 10 points
2nd place = 9 points
3rd place = 8 points
4th place = 7 points
5th place = 6 points
6th place = 5 points
7th place = 4 points
8th place = 3 points
9th place = 2 points
-
10th place to last place = 1 point
Points regarding DNF, DNS, and DQs = 0 points
Source:
Point System
bottom of page