

Overall Points - Both Weight Divisions
Racer Name | Season Points | April 24th Race 1 Points | April 24th Race 2 Points | March 5th Points | Jan 15th Points |
---|---|---|---|---|---|
Paul (L) | 24 | 8 | 9 | 0 | 7 |
Beebe (H) | 23 | 9 | 1 | 7 | 6 |
Kevin Brosh (L) | 19 | 3 | 6 | 10 | 0 |
LONE WOLF (L) | 18 | 9 | 9 | ||
Trevor (H) | 17 | 7 | 3 | 5 | 2 |
Snod (H) | 15 | 10 | 1 | 0 | 4 |
Fly2 (H) | 13 | 6 | 7 | ||
A. Brown (L) | 12 | 1 | 8 | 3 | 0 |
El Wardo (L) | 11 | 1 | 10 | ||
ChesterG (H) | 10 | 0 | 10 | ||
Lemur (L) | 9 | 8 | 1 | ||
Doug (L) | 9 | 6 | 3 | ||
Wes (L) | 9 | 5 | 1 | 2 | 1 |
Darin Carter (H) | 8 | 0 | 8 | ||
Cory Manning (L) | 7 | 1 | 5 | 0 | 1 |
Cannon (L) | 6 | 1 | 1 | 4 | 0 |
JeffGordonJr (H) | 5 | 0 | 5 | ||
TripodS (H) | 5 | 4 | 1 | ||
Jo (L) | 5 | 1 | 4 | ||
Cash (L) | 4 | 2 | 1 | 0 | 1 |
Breezy (L) | 3 | 1 | 2 | ||
Swang Go (L) | 2 | 1 | 1 | ||
Awesome (H) | 2 | 1 | 1 | ||
Mark (H) | 2 | 1 | 1 | ||
Garrison (H) | 2 | 1 | 1 | ||
Kevin 2 (L) | 2 | 1 | 1 | ||
Rootball (L) | 2 | 1 | 1 | ||
Raymond (H) | 1 | 1 | 0 | ||
Larry Brosh (H) | 1 | 1 | 0 | ||
SlowLowe (L) | 1 | 0 | 1 | ||
Tyler Knue (H) | 1 | 0 | 1 |
Points - Heavy Weight Division 190lbs and up
Racer Name | Season Points | April 24th Race 1 Points | April 24 Race 2 Points | March 5th Points | Jan 15th Points |
---|---|---|---|---|---|
Beebe | 35 | 9 | 8 | 10 | 8 |
Trevor | 31 | 8 | 9 | 9 | 5 |
Snod | 22 | 10 | 6 | 0 | 6 |
Fly2 | 17 | 7 | 10 | ||
TripodS | 13 | 6 | 7 | ||
ChesterG | 10 | 0 | 10 | ||
Darin Carter | 9 | 0 | 9 | ||
Mark | 9 | 4 | 5 | ||
Raymond | 8 | 8 | 0 | ||
Awesome | 8 | 5 | 3 | ||
Larry Brosh | 7 | 7 | 0 | ||
JeffGordonJr | 7 | 0 | 7 | ||
Garrison | 7 | 3 | 4 | ||
Tyler Knue | 4 | 0 | 4 | ||
Points - Light Weight Division 189lbs and below
Racer Name | Season Points | April 24th Race 1 Points | April 24 Race 2 Points | March 5th Points | Jan 15th Points |
---|---|---|---|---|---|
Paul | 28 | 10 | 9 | 0 | 9 |
Kevin Brosh | 25 | 8 | 7 | 10 | 0 |
Wes | 20 | 9 | 2 | 4 | 5 |
LONE WOLF | 19 | 9 | 10 | ||
Cory Manning | 16 | 3 | 6 | 0 | 7 |
Doug | 15 | 7 | 8 | ||
Cannon | 14 | 5 | 3 | 6 | 0 |
A. Brown | 14 | 1 | 8 | 5 | 0 |
Lemur | 12 | 8 | 4 | ||
Cash | 11 | 7 | 1 | 0 | 3 |
El Wardo | 11 | 1 | 10 | ||
Kevin 2 | 7 | 6 | 1 | ||
Jo | 7 | 2 | 5 | ||
SlowLowe | 6 | 0 | 6 | ||
Swang Go | 5 | 3 | 2 | ||
Rootball | 5 | 4 | 1 | ||
Breezy | 5 | 1 | 4 | ||
PLEASE NOTE: ALL CLASSES WILL BE BASED OFF OF A 10 KART COUNT.
POINT SYSTEM:
Season points are based on the total points accumulated for the season as follows:
Finishing position
1st place = 10 points
2nd place = 9 points
3rd place = 8 points
4th place = 7 points
5th place = 6 points
6th place = 5 points
7th place = 4 points
8th place = 3 points
9th place = 2 points
-
10th place to last place = 1 point
Points regarding DNF, DNS, and DQs = 0 points
Source: